![]()
2022 Acura
|
![]()
2022 Audi
|
|
MPG - City | 19 - 22 MPG | 24 - 26 MPG |
MPG - Hwy | 24 - 31 MPG | 31 - 34 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | Info not available | Info not available |
Engine |
|
|
Transmission | 10-Speed A/T | 7-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 272 - 355 hp | 201 - 261 hp |
Exterior Length | 194.6 in | 187.5 in |
Exterior Width | 75.2 in | 72.7 in |
Leg Room |
Front 42.4 in
Rear 34.9 in |
Front 41.3 in
Rear 35.7 in |
Head Room |
Front 37.2 in
Rear 36.3 in |
Front 37.3 in
Rear 37.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.